Kittens Black Running Shoes boys

Currently Unavailable Online
(Click Stars to Rate)
0/5Ratings (0)User Reviews (0)Be First to Review

Product Features:

  • Black Color
  • Rubber Sole Type
  • Mesh Shoe Upper
  • Low Ankle Height of Ankle
  • Regular Fit Type
  • Mesh Lining
  • View All Specs >

Kittens Black Running Shoes Boys Price in India

Items matching KITTENS BLACK RUNNING SHOES BOYS

Kittens Black Running Shoes

About the brand

Kittens is relatively lesser known brand in the current Indian online market scenario. Products by the brand Kittens are available at stores like paytmmall, myntra. It sells various items under the categories girls bellies, girls sandals, girls sneakers, boys sneakers, boys sandals, boys sports, girls flip flops, boys flip flops, girls sports, boys loafers, and more.
*Please note that owing to the nature of category of shoes having similar names for marginally different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the footwear.

Product Details for Kittens Black Running Shoes Boys

attributes
Closing TypeLace-up
ColorBlack
Fit TypeRegular
Height of AnkleLow Ankle
LiningMesh
Shoe UpperMesh
Shoe Upper DetailsSynthetic Leather | Mesh
Sole TypeRubber
Tip ShapeRound
Warranty6 Month Against Manufacturing Defect
name
NameKittens Black Running Shoes
size chart
A)Euro Size : 19 | age Group : 6m-9m | in cm : 10.5-11 cm
B)Age Group : 9m-12m | Euro Size : 20 | in cm : 11-12 cm
C)Age Group : 1yr-1.5yr | Euro Size : 21 | in cm : 12-12.5 cm
D)Age Group : 1.5yr-2yr | Euro Size : 22 | in cm : 12.5-13 cm
E)Age Group : 2yr-2.5yr | Euro Size : 23 | in cm : 13-14 cm
F)In cm : 14-14.5 cm | Euro Size : 24 | age Group : 2.5yr-3yr
G)In cm : 14.5-15 cm | Euro Size : 25 | age Group : 3yr-3.5yr
H)In cm : 15.5-16 cm | Euro Size : 26 | age Group : 3.5yr-4yr
I)In cm : 16-16.5 cm | age Group : 4yr-4.5yr | Euro Size : 27
J)Age Group : 4.5yr-5yr | in cm : 16.5-17 cm | Euro Size : 28
K)Age Group : 5yr-5.5yr | Euro Size : 29 | in cm : 17-18 cm
L)Age Group : 5.5yr-6yr | in cm : 18-18.5 cm | Euro Size : 30
M)In cm : 18.5-19 cm | age Group : 6yr-6.5yr | Euro Size : 31
N)In cm : 19-20 cm | Euro Size : 32 | age Group : 6yr-7yr
O)Age Group : 7yr-8yr | in cm : 20-21 cm | Euro Size : 33
P)Age Group : 8yr-9yr | Euro Size : 34 | in cm : 21-21.5 cm
Q)Euro Size : 35 | age Group : 9yr-10yr | in cm : 21.5-22 cm
R)Euro Size : 36 | in cm : 22-23 cm | age Group : 10yr-11yr
S)Age Group : 11yr-12yr | Euro Size : 37 | in cm : 23-23.5 cm
T)Euro Size : 38 | age Group : 12yr-13yr | in cm : 23.5-24 cm
U)In cm : 24.5-25 cm | Euro Size : 39 | age Group : 13yr-14yr
V)Euro Size : 40 | age Group : 14yr-15yr | in cm : 25-26 cm

User Reviews for Kittens Black Running Shoes Boys

Comments

No comments yet. Be the first!

Add Review

(Click Stars to Rate)

1000
form not submitted

Bestsellers