Kittens Navy Blue Running Shoes boys

Currently Unavailable Online
(Click Stars to Rate)
0/5Ratings (0)User Reviews (0)Be First to Review

Product Features:

  • Navy Blue Color
  • Rubber Sole Type
  • Mesh Shoe Upper
  • Velcro Closing Type
  • Low Ankle Height of Ankle
  • Regular Fit Type
  • Mesh Lining
  • View All Specs >

Kittens Navy Blue Running Shoes Boys Price in India

Items matching KITTENS NAVY BLUE RUNNING SHOES BOYS

Kittens Navy Blue Running Shoes

About the brand

Kittens is relatively lesser known brand in the current Indian online market scenario. Products by the brand Kittens are available at stores like paytmmall, myntra. It sells various items under the categories girls bellies, girls sandals, girls sneakers, boys sneakers, boys sandals, boys sports, girls flip flops, boys flip flops, girls sports, boys loafers, and more.
*Please note that owing to the nature of category of shoes having similar names for marginally different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the footwear.

Product Details for Kittens Navy Blue Running Shoes Boys

attributes
Closing TypeVelcro
ColorNavy Blue
Fit TypeRegular
Height of AnkleLow Ankle
LiningMesh
Shoe UpperMesh
Shoe Upper DetailsMesh | Synthetic Leather
Sole TypeRubber
Tip ShapeRound
Warranty6 Month Against Manufacturing Defect
name
NameKittens Navy Blue Running Shoes
size chart
A)In cm : 10.5-11 cm | age Group : 6m-9m | Euro Size : 19
B)In cm : 11-12 cm | age Group : 9m-12m | Euro Size : 20
C)Age Group : 1yr-1.5yr | in cm : 12-12.5 cm | Euro Size : 21
D)In cm : 12.5-13 cm | age Group : 1.5yr-2yr | Euro Size : 22
E)In cm : 13-14 cm | Euro Size : 23 | age Group : 2yr-2.5yr
F)Age Group : 2.5yr-3yr | in cm : 14-14.5 cm | Euro Size : 24
G)Age Group : 3yr-3.5yr | Euro Size : 25 | in cm : 14.5-15 cm
H)Age Group : 3.5yr-4yr | in cm : 15.5-16 cm | Euro Size : 26
I)Age Group : 4yr-4.5yr | Euro Size : 27 | in cm : 16-16.5 cm
J)Euro Size : 28 | age Group : 4.5yr-5yr | in cm : 16.5-17 cm
K)In cm : 17-18 cm | Euro Size : 29 | age Group : 5yr-5.5yr
L)Age Group : 5.5yr-6yr | in cm : 18-18.5 cm | Euro Size : 30
M)In cm : 18.5-19 cm | Euro Size : 31 | age Group : 6yr-6.5yr
N)Age Group : 6yr-7yr | in cm : 19-20 cm | Euro Size : 32
O)Age Group : 7yr-8yr | Euro Size : 33 | in cm : 20-21 cm
P)Age Group : 8yr-9yr | Euro Size : 34 | in cm : 21-21.5 cm
Q)In cm : 21.5-22 cm | age Group : 9yr-10yr | Euro Size : 35
R)Age Group : 10yr-11yr | Euro Size : 36 | in cm : 22-23 cm
S)Age Group : 11yr-12yr | in cm : 23-23.5 cm | Euro Size : 37
T)In cm : 23.5-24 cm | age Group : 12yr-13yr | Euro Size : 38
U)Age Group : 13yr-14yr | in cm : 24.5-25 cm | Euro Size : 39
V)Age Group : 14yr-15yr | Euro Size : 40 | in cm : 25-26 cm

Comments

No comments yet. Be the first!

Add Review

(Click Stars to Rate)

1000
form not submitted

Bestsellers