Nike Tri Fusion Run Black Running Shoes boys

Currently Unavailable Online
(Click Stars to Rate)
0/5Ratings (0)User Reviews (0)Be First to Review

Product Features:

  • Black Color
  • Rubber Sole Type
  • Mesh Shoe Upper
  • Low Ankle Height of Ankle
  • Regular Fit Type
  • Mesh Lining
  • View All Specs >

Nike Tri Fusion Run Black Running Shoes Boys Price in India

Items matching NIKE TRI FUSION RUN BLACK RUNNING SHOES BOYS

Nike Tri Fusion Run (Gs) Black Running Shoes

About the brand

Nike is an established and very popular brand in the current Indian online market scenario. Products by the brand Nike are available at stores like amazon, myntra, firstcry, paytmmall, ajio, flipkart, tatacliq, moglix. It sells various items under the categories women sports, men sports, boys sports, men track wear, girls sports, men sneakers, men innerwear and sleepwear, men flip flops, men shorts, boys t shirts, and more.
*Please note that owing to the nature of category of shoes having similar names for marginally different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the footwear.

Product Details for Nike Tri Fusion Run Black Running Shoes Boys

attributes
Closing TypeLace-up
ColorBlack
Fit TypeRegular
Height of AnkleLow Ankle
LiningMesh
Shoe UpperMesh
Shoe Upper DetailsMesh
Sole TypeRubber
Tip ShapeRound
Warranty6 Month Against Manufacturing Defect
name
NameNike Tri Fusion Run (Gs) Black Running Shoes
size chart
A)Age Group : 2-2.5yr | uk Size : 8k | Euro Size : 25.5 | in cm : 14-15
B)Age Group : 2.5-3yr | in cm : 15-16 | uk Size : 9.5k | Euro Size : 27
C)In cm : 16-17 | age Group : 3-3.5yr | Euro Size : 27.5 | uk Size : 10k
D)Uk Size : 10.5k | Euro Size : 28 | in cm : 17-17.5 | age Group : 3.5-4yr
E)Age Group : 4.5-5yr | Euro Size : 28.5 | in cm : 17.5-18 | uk Size : 11k
F)Uk Size : 11.5k | in cm : 18-18.5 | Euro Size : 29.5 | age Group : 5-5.5yr
G)In cm : 18.5-19 | age Group : 5.5-6yr | Euro Size : 30 | uk Size : 12k
H)In cm : 19-19.5 | age Group : 6-6.5yr | Euro Size : 31 | uk Size : 12.5k
I)Age Group : 7-7.5yr | in cm : 19.5-20 | uk Size : 13k | Euro Size : 31.5
J)Uk Size : 13.5k | in cm : 20-20.5 | Euro Size : 32 | age Group : 7.5-8yr
K)Uk Size : 1 | in cm : 20.5-21 | Euro Size : 33 | age Group : 8-8.5yr
L)Euro Size : 33.5 | age Group : 8.5-9yr | in cm : 21-21.5 | uk Size : 1.5
M)Age Group : 9-9.5yr | uk Size : 2 | in cm : 21.5-22 | Euro Size : 34
N)Age Group : 9.5-10yr | uk Size : 2.5 | Euro Size : 35 | in cm : 22-22.5
O)Age Group : 10-10.5yr | Euro Size : 35.5 | in cm : 22.5-23 | uk Size : 3
P)In cm : 23-23.5 | uk Size : 3.5 | age Group : 10.5-11yr | Euro Size : 36
Q)Age Group : 11-11.5yr | uk Size : 4 | Euro Size : 36.5 | in cm : 23.5-24
R)Euro Size : 37.5 | uk Size : 4.5 | in cm : 24-24.5 | age Group : 11.5-12yr
S)Age Group : 12-12.5yr | uk Size : 5 | in cm : 24.5-25 | Euro Size : 38
T)Euro Size : 38.5 | in cm : 25-25.5 | uk Size : 5.5 | age Group : 12.5-13yr
U)In cm : 25.5-26 | Euro Size : 39 | uk Size : 6 | age Group : 13-13.5yr
V)Euro Size : 40 | age Group : 13.5-14yr | in cm : 25.5-26 | uk Size : 6

User Reviews for Nike Tri Fusion Run Black Running Shoes Boys

Comments

No comments yet. Be the first!

Add Review

(Click Stars to Rate)

1000
form not submitted

Bestsellers