Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core i5|16 GB | 750 GB HDD | 1 GB Graphics
Product Features:
- Windows 10 Home
- Intel Core i5
- HDD Capacity 750 GB
- RAM 16 GB DDR4
- 18.5 Inch Display
Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics Price in India
FLIPKART13 More VariantsFrontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/500 GB/Windows 10 Home/1 GB/18.5 Inch Screen/B-Windows 10|Core i5|16 GB | 500 GB HDD | 1 GB Graphics (Black)₹35,787 ₹1,00,000As on 12:52:26am 02-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 500 GB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/500 GB/Windows 10 Home/1 GB/18.5 Inch Screen/A-Windows 10|Core i5|16 GB | 500 GB HDD | 1 GB Graphics (Black)₹35,796 ₹80,000As on 12:52:26am 02-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 500 GB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer Core i5 16 GB DDR4/500 GB/Windows 10 Home/2 GB/18.5 Inch Screen/A-Windows 10|Core i5|16 GB | 500 GB HDD (Black)₹35,796 ₹1,00,000As on 12:33:48am 02-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 500 GB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer Core i5 16 GB DDR4/1 TB/Windows 10 Home/2 GB/18.5 Inch Screen/E-Windows 10|Core i5|16 GB | 1 TB HDD (Black)₹35,796 ₹1,00,000As on 11:53:38pm 01-06-2023Daily Saver | Windows 10 Home | Intel Core i5 | HDD Capacity 1 TB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/1 TB/Windows 10 Home/1 GB/18.5 Inch Screen/F-Windows 10|Core i5|16 GB | 1 TB HDD | 1 GB Graphics (Black)₹35,796 ₹1,00,000As on 12:12:15am 02-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 1 TB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer Core i5 16 GB DDR4/750 GB/Windows 10 Home/2 GB/18.5 Inch Screen/A-Windows 10|Core i5|16 GB | 750 GB HDD (Black)₹35,807 ₹1,00,000As on 11:08:17pm 01-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 750 GB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/500 GB/Windows 10 Home/1 GB/18.5 Inch Screen/G-Windows 10|Core i5|16 GB | 500 GB HDD | 1 GB Graphics (Black)₹35,808 ₹1,00,000As on 12:33:48am 02-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 500 GB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E-Windows 10|Core i5|16 GB | 750 GB HDD | 1 GB Graphics (Black)₹36,095 ₹1,00,000As on 12:12:15am 02-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 750 GB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer Core i5 16 GB DDR4/750 GB/Windows 10 Home/2 GB/18.5 Inch Screen/B-Windows 10|Core i5|16 GB | 750 GB HDD (Black)₹36,095 ₹1,00,000As on 11:08:12pm 01-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 750 GB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/1 TB/Windows 10 Home/1 GB/18.5 Inch Screen/E-Windows 10|Core i5|16 GB | 1 TB HDD | 1 GB Graphics (Black)₹36,622 ₹1,00,000As on 12:12:15am 02-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 1 TB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer Core i5 16 GB DDR4/750 GB/Windows 10 Home/2 GB/18.5 Inch Screen/D-Windows 10|Core i5|16 GB | 750 GB HDD (Black)₹38,000 ₹1,00,000As on 12:39:55am 02-06-2023Windows 10 Home | Intel Core i5 | HDD Capacity 750 GB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/1 TB/Windows 10 Home/1 GB/18.5 Inch Screen/C-Windows 10|Core i5|16 GB | 1 TB HDD | 1 GB Graphics (Black)₹39,000 ₹1,00,000As on 12:12:15am 02-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 1 TB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer Core i5 16 GB DDR4/500 GB/Windows 10 Home/2 GB/18.5 Inch Screen/B-Windows 10|Core i5|16 GB | 500 GB HDD (Black)₹39,000 ₹1,00,000As on 12:52:26am 02-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 500 GB | RAM 16 GB DDR4 | 18.5 inch Display FLIPKARTFrontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/500 GB/Windows 10 Home/1 GB/18.5 Inch Screen/C-Windows 10|Core i5|16 GB | 500 GB HDD | 1 GB Graphics (Black)₹39,000 ₹1,00,000As on 12:33:48am 02-06-2023Bank Offer | Windows 10 Home | Intel Core i5 | HDD Capacity 500 GB | RAM 16 GB DDR4 | 18.5 inch Display
Products like Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics
FLIPKARTFrontech Mini Multimedia Keyboard KB-0004 Wired USB Desktop Keyboard (Black)₹465 ₹500As on 1:52:29am 02-06-2023Bank Offer | Size: Laptop-size | Interface: Wired USB
- The price of Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics ranges from lowest price ₹35,787 to highest price ₹35,787.
- Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics is available at a best price of ₹35,787 from Flipkart.
- The latest price of Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics was fetched by us on 1:52:29am 02-06-2023.
- Price of the Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics above is in INR/Indian Rupees.
- The prices for desktops like Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics are valid in all major cities of India like Delhi, Gurgaon, Noida, Mumbai, Chennai, Bangalore, Hyderabad, Kolkata, Pune, Ahmedabad, Coimbatore, Lucknow, Trichy, Madurai, Trivandrum, Mysore, Jaipur, Chandigarh, Pondicherry, Bhopal, Patna, Bhubaneswar, Amritsar, Cochin, Allahabad, Srinagar, New Delhi, Surat, Ludhiana, Navi Mumbai, Ghaziabad, Bengaluru, Indore, Nagpur, Thane, Agra, Meerut, Ranchi. The delivery feasibility and charges may be varying, hence for them please check with the particular seller or store.
- Although we make a lot of effort to get you the best and the most accurate prices, we cannot guarantee this in every case due to the dynamic nature of online information. Hence you are requested to go through the actual store listings in detail before making a purchase.
- The payment options available can vary from seller to seller, but a generally they are Cash on Delivery(COD), Credit Card, Debit Card, NetBanking, EMI(Equated monthly Installments) etc.
Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 (16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E-Windows 10|Core i5|16 GB | 750 GB HDD | 1 GB Graphics) (Black)
About the brand
Frontech is popular and well known brand in the current Indian online market scenario. Products by the brand Frontech are available at stores like flipkart, moglix, amazon, industrybuying, snapdeal. It sells various items under the categories desktops, home theaters, desktop computer keyboards, desktop computer web cameras, headphones and earphones, mobile headphones and headsets, speakers, mobile card readers, desktop computer mouse, desktop computer monitors, and more.Specifications for Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics
connectivity | |
---|---|
USB | Rear USB Port 4 x USB 2.0, Front USB Port 2 x USB 2.0 |
display | |
Display Size | 18.5 Inch |
general | |
Brand | Frontech |
Colour | Black |
Model Name | Core i5 | E-Windows 10 | 750 GB HDD | 1 GB Graphics | 16 GB |
Part Number | FTA-5_750 GB |
Series | CI510TH Desktop Computer/1 GB Graphics Memory |
graphics | |
Dedicated Graphic Memory | 1 GB |
key features | |
Highlights | Windows 10 Home Intel Core i5 HDD Capacity 750 GB RAM 16 GB DDR4 18.5 Inch Display |
memory | |
System Memory | 16 GB DDR4 |
name | |
Name | Frontech CI510TH Desktop Computer/1 GB Graphics Memory Core i5 (16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E-Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics) (Black) |
sales package | |
Box Contents | Complete Warranty Information, Along with CPU you Will get Power Cable, Desktop Computer Support Information, Desktop User Manual Book, Motherboard Drivers CD |
storage | |
Hard Drive | 750 GB |
system features | |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Frequency | 3.6 |
Processor Model | Core i5 Family |
Processor Name | Core i5 |
warranty | |
1 Year Limited Hardware Warranty |
Price Chart for Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics
We have analysed price data for Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core i5|16 GB | 750 GB HDD | 1 GB Graphics for a period of 90 days. The price chart shows following things:
- The lowest price has been ₹35,100.
- The highest price recorded is ₹35,787.
- The average price is ₹35,748.
Our Recommendation for buying Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core i5|16 GB | 750 GB HDD | 1 GB Graphics
The best price of Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core i5|16 GB | 750 GB HDD | 1 GB Graphics has not shown much overall variation over the recorded period. There is a general increase for the best price over the time. Since Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core i5|16 GB | 750 GB HDD | 1 GB Graphics is at its maximum price right now, our recommendation will be to wait for sometime for price to reduce or a best deal on Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core i5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core i5|16 GB | 750 GB HDD | 1 GB Graphics to come up.
90 days Price History for Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics
Alternatives to Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics
- Apple mac mini pc Mini PC Core i5As on 10:44:27pm 24-08-2018₹33,812
- Warranty: 1 Year
- Operating System: Mac OS X Yosemite
- Colour: Silver
- Other Features: Intel HD Graphics
- Zoonis F1 I5 Core i5 8 GB DDR3/1 TB/Windows 10 Pro/2 GB/18.5 Inch Screen/F1/8GB/1TB/120GBSSD WITH 2GB GRAPHICSAs on 10:30:10am 19-10-2020₹32,999
- Windows 10 Pro
- Intel Core I5
- HDD Capacity 1 TB
- RAM 8 GB DDR3
- Dell Inspiron 3647 Small Desktop Pentium Dual Core 2GB 500GB 19.5 dosAs on 10:30:10am 13-04-2016₹37,431
- Colour : Black
- Screen Size Inch : 19.5 Inch
- No. Of Panels : 0
- Operating System : Linux
- Hp Pentium Quad Core 4 GB DDR4/1 TB/Windows 10 Home/19.45 Inch ScreenAs on 10:30:15am 18-12-2019₹32,990
- Windows 10 Home
- Intel Pentium Quad Core
- HDD Capacity 1 TB
- RAM 4 GB DDR4
- Asus Core i3 4 GB DDR4/1 TB/Windows 10 Home/21.5 Inch ScreenAs on 10:30:15am 18-12-2019₹33,990
- Windows 10 Home
- Intel Core I3
- HDD Capacity 1 TB
- RAM 4 GB DDR4
- Entwino Gaming i7 2600 32 GB RAM/Nvidia DDR5 Graphics/2 TB Hard Disk/256 GB SSD Capacity/Windows 10 Home 64 bit /4 GB Graphics Memory Mid TowerAs on 10:30:11am 05-02-2023₹32,299
- Processor Type: Intel 2.8 GHz
- 4 GB Nvidia DDR5 Graphics
- Quad Core Mid Tower
- 32 GB DDR3 RAM
- Ant Pc Intel i3 12100F 8 GB RAM/AMD Radeon RX 6600 8GB Graphics/256 GB SSD Capacity/Windows 10 64 bit /8 GB Graphics Memory Gaming TowerAs on 10:30:06am 23-09-2022₹35,990
- Processor Type: Intel 4.3 GHz
- 8 GB AMD Radeon RX 6600 8GB Graphics
- Quad Core Gaming Tower
- 8 GB DDR4 RAM
- Connect Infotech Assemble Desktop Core i5 4 GB DDR3/1 TB/Windows 7 Professional/18.5 Inch Screen/I5 3rd Generation Processor 4GB RAM 1TB HDD 120GB SSD 18.5 Inch LEDAs on 10:30:37am 13-04-2021₹34,729
- Windows 7 Professional
- Intel Core I5
- HDD Capacity 1 TB
- RAM 4 GB DDR3
- Iball Intel 8 GB RAM/Zotac Graphics/1 TB Hard Disk/Windows 10 Pro 64 bit /4 GB Graphics Memory MicrotowerAs on 10:30:14am 25-06-2021₹32,490
- Processor Type: Intel 3.4 GHz
- 4 GB Zotac Graphics
- Quad Core Microtower
- 8 GB DDR3 RAM
- Lenovo Core i3 6th Gen 4 GB DDR4/1 TB/Windows 10 Home/20 Inch Screen/AIO 300 20ISHAs on 10:30:09am 16-09-2020₹37,490
- Windows 10 Home
- Intel Core I3 (6th Gen)
- HDD Capacity 1 TB
- RAM 4 GB DDR4
Filter By :
-
Min
Max
Bestsellers
Filter By :
-
Min
Max
User Reviews for Frontech CI510TH Desktop Computer/1 Gb Graphics Memory Core I5 16 GB DDR4/750 GB/Windows 10 Home/1 GB/18.5 Inch Screen/E Windows 10|Core I5|16 GB | 750 GB HDD | 1 GB Graphics
Comments
Add Review