Dchica Pink Belly Shoes girls

Currently Unavailable Online
(Click Stars to Rate)
0/5Ratings (0)User Reviews (0)Be First to Review

Product Features:

  • Pink Color
  • Tpr Sole Type
  • Synthetic Shoe Upper
  • Slip on Closing Type
  • View All Specs >

Dchica Pink Belly Shoes Girls Price in India

Items matching DCHICA PINK BELLY SHOES GIRLS

Dchica Pink Belly Shoes

About the brand

Dchica is relatively lesser known brand in the current Indian online market scenario. Products by the brand Dchica are available at stores like firstcry. It sells various items under the categories girls bellies, girls sandals, girls sneakers.
*Please note that owing to the nature of category of shoes having similar names for marginally different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the footwear.

Product Details for Dchica Pink Belly Shoes Girls

attributes
Closing TypeSlip on
ColorPink
Shoe UpperSynthetic
Sole TypeTpr
Tip ShapeRound
name
NameDchica Pink Belly Shoes
size chart
A)Euro Size : 17 | uk Size : 1 | age Group : 3-6 m | in cm : 10.5-11 cm
B)Euro Size : 18 | uk Size : 2 | age Group : 6-9 m | in cm : 11-12 cm
C)Euro Size : 19 | uk Size : 3 | age Group : 9-12 m | in cm : 12-13 cm
D)Euro Size : 20 | uk Size : 4.5 | age Group : 12-18 m | in cm : 13.13.5 cm
E)Euro Size : 22 | uk Size : 5 | age Group : 1.5-2 yr. | in cm : 13.5-14 cm
F)Euro Size : 23 | uk Size : 6 | age Group : 2-2.5 yr. | in cm : 14.14.5 cm
G)Euro Size : 24 | uk Size : 7 | age Group : 2.5-3 yr. | in cm : 14.5-15 cm
H)Euro Size : 25 | uk Size : 8 | age Group : 3-3.5 yr. | in cm : 15.5-16 cm
I)Euro Size : 26 | uk Size : 8.5 | age Group : 3.5-4 yr | in cm : 16-16.5 cm
J)Euro Size : 27 | uk Size : 9 | age Group : 4-4.5 yr. | in cm : 16.5-17 cm
K)Euro Size : 28 | uk Size : 11 | age Group : 4.5-5 yr. | in cm : 17-18 cm
L)Euro Size : 29 | uk Size : 12 | age Group : 5-5.5 yr. | in cm : 18-18.5 cm
M)Euro Size : 30 | uk Size : 13 | age Group : 5.5-6 yr. | in cm : 18.5-19 cm
N)Euro Size : 31 | uk Size : 13.5 | age Group : 6-7 yr. | in cm : 19-20 cm
O)Euro Size : 32 | uk Size : 14 | age Group : 7-8 yr. | in cm : 20-21 cm

Comments

No comments yet. Be the first!

Add Review

(Click Stars to Rate)

1000
form not submitted