Lilliput Brown Sneakers boys

Currently Unavailable Online
(Click Stars to Rate)
0/5Ratings (0)User Reviews (0)Be First to Review

Product Features:

  • Brown Color
  • Tpr Sole Type
  • Synthetic Leather Shoe Upper
  • Velcro Closing Type
  • Low Ankle Height of Ankle
  • Regular Fit Type
  • Synthetic Lining
  • View All Specs >

Lilliput Brown Sneakers Boys Price in India

Items matching LILLIPUT BROWN SNEAKERS BOYS

Lilliput Brown Sneakers

About the brand

Lilliput is relatively lesser known brand in the current Indian online market scenario. Products by the brand Lilliput are available at stores like amazon, flipkart. It sells various items under the categories mobile cases and covers, boys winter wear, boys shorts, girls winter wear, girls sneakers, boys sneakers, girls bellies, boys shirts, boys loafers, boys jeans and trousers, and more.
*Please note that owing to the nature of category of shoes having similar names for marginally different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the footwear.

Product Details for Lilliput Brown Sneakers Boys

attributes
Closing TypeVelcro
ColorBrown
Fit TypeRegular
Height of AnkleLow Ankle
LiningSynthetic
Shoe UpperSynthetic Leather
Shoe Upper DetailsSynthetic
Sole TypeTpr
Tip ShapeRound
name
NameLilliput Brown Sneakers
size chart
A)In cm : 11.3 | uk Size : 1 | age Group : 6-9 m | Euro Size : 17
B)Age Group : 9-12 m | Euro Size : 18 | in cm : 12 | uk Size : 2
C)Uk Size : 2.5 | Euro Size : 19 | age Group : 12-15 m | in cm : 12.7
D)Age Group : 15-18 m | Euro Size : 20 | uk Size : 3 | in cm : 13.3
E)Euro Size : 21 | in cm : 14 | age Group : 1.5 yr | uk Size : 4
F)Uk Size : 5 | age Group : 2 yr | Euro Size : 22 | in cm : 14.6
G)Euro Size : 23 | uk Size : 6 | age Group : 2.5 yr | in cm : 15.3
H)Age Group : 3 yr | Euro Size : 24 | uk Size : 7 | in cm : 16
I)Uk Size : 7.5 | age Group : 3.5 yr | in cm : 16.6 | Euro Size : 25
J)Uk Size : 8 | in cm : 17.3 | Euro Size : 26 | age Group : 4 yr
K)In cm : 17.9 | age Group : 4.5 yr | Euro Size : 27 | uk Size : 9
L)In cm : 18.6 | uk Size : 10 | age Group : 5 yr | Euro Size : 28
M)Age Group : 5.5 yr | Euro Size : 29 | in cm : 19.3 | uk Size : 11
N)Euro Size : 30 | in cm : 19.9 | uk Size : 12 | age Group : 6 yr
O)In cm : 20.6 | uk Size : 12.5 | age Group : 6.5 yr | Euro Size : 31
P)Euro Size : 32 | uk Size : 13 | in cm : 21.2 | age Group : 7 yr
Q)Euro Size : 33 | uk Size : 1 | age Group : 7-8 yr | in cm : 21.9
R)In cm : 22.6 | Euro Size : 34 | age Group : 8-9 yr | uk Size : 2
S)Uk Size : 3 | Euro Size : 35 | in cm : 23.2 | age Group : 9-10 yr
T)Euro Size : 36 | age Group : 10-11 yr | uk Size : 4 | in cm : 23.9
U)In cm : 24.5 | age Group : 11-12 yr | uk Size : 4 | Euro Size : 37
V)In cm : 25.2 | uk Size : 5 | age Group : 12-13 yr | Euro Size : 38

User Reviews for Lilliput Brown Sneakers Boys

Comments

No comments yet. Be the first!

Add Review

(Click Stars to Rate)

1000
form not submitted