The Design Factory Wine Solid Suits men

Currently Unavailable Online
(Click Stars to Rate)
0/5Ratings (0)User Reviews (0)Be First to Review

Product Features:

  • Wine Color
  • Cotton Material
  • Slim Fit
  • Lapel Collar Neck
  • Full Sleeves Arm
  • Solid Style
  • View All Specs >

The Design Factory Wine Solid Suits Men Price in India

Items matching THE DESIGN FACTORY WINE SOLID SUITS MEN

The Design Factory Wine Solid Suits

About the brand

*Please note that owing to the nature of category of clothing having similar names for different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the garment.

Product Details for The Design Factory Wine Solid Suits Men

attributes
ArmFull Sleeves
ColorWine
FitSlim
MaterialCotton
Material DetailsCotton
NeckLapel Collar
PackagingSuits
StyleSolid
Washing Instructionsnormal wash
name
NameThe Design Factory Wine Solid Suits
size chart
A)Size : xs | Garment Chest (in) : 39.5 | Garment Shoulder Length (in) : 17.5 | Garment Length (in) : 29 | Garment Waist (in) : 30 | Garment Outseam Length (in) : 44
B)Size : s | Garment Chest (in) : 41.5 | Garment Shoulder Length (in) : 18 | Garment Length (in) : 29.5 | Garment Waist (in) : 32 | Garment Outseam Length (in) : 44
C)Size : m | Garment Chest (in) : 43.5 | Garment Shoulder Length (in) : 18.5 | Garment Length (in) : 30 | Garment Waist (in) : 34 | Garment Outseam Length (in) : 44
D)Size : l | Garment Chest (in) : 45.5 | Garment Shoulder Length (in) : 19 | Garment Length (in) : 30.5 | Garment Waist (in) : 36 | Garment Outseam Length (in) : 44
E)Size : xl | Garment Chest (in) : 47.5 | Garment Shoulder Length (in) : 19.5 | Garment Length (in) : 31 | Garment Waist (in) : 38 | Garment Outseam Length (in) : 44
F)Size : xxl | Garment Chest (in) : 49.5 | Garment Shoulder Length (in) : 20 | Garment Length (in) : 31 | Garment Waist (in) : 40 | Garment Outseam Length (in) : 44
G)Size : 36 | Garment Chest (in) : 39.5 | Garment Shoulder Length (in) : 17.5 | Garment Length (in) : 29 | Garment Waist (in) : 30 | Garment Outseam Length (in) : 44
H)Size : 38 | Garment Chest (in) : 41.5 | Garment Shoulder Length (in) : 18 | Garment Length (in) : 29.5 | Garment Waist (in) : 32 | Garment Outseam Length (in) : 44
I)Size : 40 | Garment Chest (in) : 43.5 | Garment Shoulder Length (in) : 18.5 | Garment Length (in) : 30 | Garment Waist (in) : 34 | Garment Outseam Length (in) : 44
J)Size : 42 | Garment Chest (in) : 45.5 | Garment Shoulder Length (in) : 19 | Garment Length (in) : 30.5 | Garment Waist (in) : 36 | Garment Outseam Length (in) : 44
K)Size : 44 | Garment Chest (in) : 47.5 | Garment Shoulder Length (in) : 19.5 | Garment Length (in) : 31 | Garment Waist (in) : 38 | Garment Outseam Length (in) : 44
L)Size : 46 | Garment Chest (in) : 49.5 | Garment Shoulder Length (in) : 20 | Garment Length (in) : 31 | Garment Waist (in) : 40 | Garment Outseam Length (in) : 44

User Reviews for The Design Factory Wine Solid Suits Men

Comments

No comments yet. Be the first!

Add Review

(Click Stars to Rate)

1000
form not submitted