Puma Future Cat M2 Ferrari Nm Jr White Sneakers boys

Currently Unavailable Online
(Click Stars to Rate)
0/5Ratings (0)User Reviews (0)Be First to Review

Product Features:

  • White Color
  • Rubber Sole Type
  • Genuine Leather Shoe Upper
  • Mesh Lining
  • View All Specs >

Puma Future Cat M2 Ferrari Nm Jr White Sneakers Boys Price in India

Items matching PUMA FUTURE CAT M2 FERRARI NM JR WHITE SNEAKERS BOYS

Puma Future Cat M2 Ferrari Nm Jr White Sneakers

About the brand

Puma is an established and very popular brand in the current Indian online market scenario. Products by the brand Puma are available at stores like myntra, ajio, amazon, tatacliq, firstcry, snapdeal, paytmmall, pepperfry. It sells various items under the categories women sports, men sports, women sneakers, girls sneakers, men sneakers, men floaters, boys sneakers, men flip flops, women flip flops, men track wear, and more.
*Please note that owing to the nature of category of shoes having similar names for marginally different designs, user discretion is advised when comparing different items. Hence, the specifications of the item shown may or may not exactly match the lowest price product. They are presented for the user to have an approximate idea of the footwear.

Product Details for Puma Future Cat M2 Ferrari Nm Jr White Sneakers Boys

attributes
Closing TypeLace-up
ColorWhite
LiningMesh
Shoe UpperGenuine Leather
Shoe Upper DetailsGenuine Leather
Sole TypeRubber
Tip ShapeRound
Warranty3 Month Against Manufacturing Defect
name
NamePuma Future Cat M2 Ferrari Nm Jr White Sneakers
size chart
A)Age Group : 2-2.5yr | uk Size : 8.5 | Euro Size : 26 | in cm : 14-15
B)Age Group : 2.5-3yr | uk Size : 9 | Euro Size : 27 | in cm : 15-16
C)Age Group : 3-3.5yr | uk Size : 10 | Euro Size : 28 | in cm : 16-17
D)Age Group : 3.5-4yr | uk Size : 11 | Euro Size : 29 | in cm : 17-17.5
E)Age Group : 4.5-5yr | uk Size : 11.5 | Euro Size : 30 | in cm : 17.5-18
F)Age Group : 5-5.5yr | uk Size : 12 | Euro Size : 31 | in cm : 18-18.5
G)Age Group : 5.5-6yr | uk Size : 13 | Euro Size : 32 | in cm : 18.5-19
H)Age Group : 6-6.5yr | uk Size : 13.5 | Euro Size : 32.5 | in cm : 19-19.5
I)Age Group : 7-7.5yr | uk Size : 1 | Euro Size : 33 | in cm : 19.5-20
J)Age Group : 7.5-8yr | uk Size : 1.5 | Euro Size : 34 | in cm : 20-20.5
K)Age Group : 8-8.5yr | uk Size : 2 | Euro Size : 34.5 | in cm : 20.5-21
L)Age Group : 8.5-9yr | uk Size : 2.5 | Euro Size : 35 | in cm : 21-21.5
M)Age Group : 9-9.5yr | uk Size : 3 | Euro Size : 35.5 | in cm : 21.5-22
N)Age Group : 9.5-10yr | uk Size : 3.5 | Euro Size : 36 | in cm : 22-22.5
O)Age Group : 10-10.5yr | uk Size : 4 | Euro Size : 37 | in cm : 22.5-23
P)Age Group : 10.5-11yr | uk Size : 5 | Euro Size : 38 | in cm : 23-23.5
Q)Age Group : 11-11.5yr | uk Size : 6 | Euro Size : 39 | in cm : 23.5-24

Comments

No comments yet. Be the first!

Add Review

(Click Stars to Rate)

1000
form not submitted